| Return to: 
			All Products | 
			DeviceNet Products Related Links: 
			Documentation |
			Request a Quote
 
 | 
	
		| DeviceNet Products | 
	
		| DN-400 SeriesDeviceNet 4-in, 4-out 24V Discrete I/O
The DN-400 provides a DeviceNet interface to control and monitor 4 general 
			I/O points and includes two extra inputs to monitor on-board and external 24 VDC 
			auxiliary power. Available in two sizes, the standard sized DN-400 (60mm x 68mm) 
			or the reduced sized DN-400-0.5 (38.1mm x 63.5mm),  two connector options 
			(shrouded or open headers), and multiple power configurations the DN-400 fits 
			neatly into any DeviceNet I/O application. Features:
			  4 PNP (sourcing) DC inputs4 isolated, 1 Amp protected, PNP (sourcing) DC outputsCommunication and input operation even when separate output power is offTwo form factors and two connector options currently available
			    Small form factor has dual inline footprintMultiple power options availableGroup 2 Only Server with non-volatile storage of network parametersPlug-in headers and mating 114mm pigtail harnesses for I/O, output power,
			    and network connectionsGroup 2 Only Server with non-volatile storage of network parametersSupports Explicit, Polled, Cyclic and Change-of-State I/O ConnectionsDiagnostic LED's for Network and Module StatusNode address and baudrate set by DIP switch or over the networkCustom versions available upon request Current Applications:
				Water saver valvesTorque monitors, qualifiers, controllersDispensing gunsSignal/light towersPush button stations/panelsPull switchesValve controlRobotic tool changers DeviceNet Features:
			  
			    | Device Type: | Generic |  
			    | Explicit Peer to Peer Messaging : | N |  
			    | I/O Peer to Peer Messaging: | N |  
			    | Configuration Consistency Value: | N |  
			    | Faulted Node Recovery: | N |  
			    | Baud Rates: | 125K, 250K, 500K |  
			    | Master/Scanner: | N |  
			    | I/O Slave Messaging: |  |  
			    | Bit Strobe | N |  
			    | Polling | Y |  
			    | Cyclic | Y |  
			    | Change of State (COS) | Y |  
			    | Configuration
			      Method: | EDS |  | 
   |